<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Energy-saving search</title>
	<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/</link>
	<description>An inspration feed updated daily by the troublemakers at Language in Common</description>
	<pubDate>Sat, 22 Nov 2008 23:55:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Mitchell</title>
		<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43022</link>
		<author>Mitchell</author>
		<pubDate>Tue, 10 Jun 2008 18:24:40 +0000</pubDate>
		<guid>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43022</guid>
					<description>I'm with you on this one. Another neat thing you can do if you use an Apple computer is to hit command+option+ctrl+8 and inverse your display. In most programs/websites that should amount to energy savings. If you like the idea but find that a simple inverting leaves you wanting there is a utility program called Nocturne that will give you some better control of darking up that display while retaining usability. http://www.blacktree.com/projects/nocturne.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this one. Another neat thing you can do if you use an Apple computer is to hit command+option+ctrl+8 and inverse your display. In most programs/websites that should amount to energy savings. If you like the idea but find that a simple inverting leaves you wanting there is a utility program called Nocturne that will give you some better control of darking up that display while retaining usability. <a href="http://www.blacktree.com/projects/nocturne.html" rel="nofollow">http://www.blacktree.com/projects/nocturne.html</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Caldwell</title>
		<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43337</link>
		<author>Jeff Caldwell</author>
		<pubDate>Wed, 11 Jun 2008 19:01:52 +0000</pubDate>
		<guid>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43337</guid>
					<description>So I went to "Blackle" like you told me....

The window that opened was maybe 1/3 the size of my entire screen, so everything in the background was still in full color and brightly illuminated. I searched for "Save the world without leaving home" which took 5 seconds, Scrolled through the results, that took 10 seconds, and went to the site I found "http://www.aarpmagazine.org/lifestyle/virtual_volunteering.html".

I maybe spent 15 full seconds at Blackele which was hard to read and I'm not even sure if it works as good as Google. I don't know who Heap Media is and this comes off as self serving. Though there is a cute little counter at the bottom counting down the watts saved which may or may not be accurate. All with a painfully bad pillow embossed logo!

Wouldn't we save more energy if we just collectively turned off some lights and stopped wasting time on the internet searching for ways to save the world?</description>
		<content:encoded><![CDATA[<p>So I went to &#8220;Blackle&#8221; like you told me&#8230;.</p>
<p>The window that opened was maybe 1/3 the size of my entire screen, so everything in the background was still in full color and brightly illuminated. I searched for &#8220;Save the world without leaving home&#8221; which took 5 seconds, Scrolled through the results, that took 10 seconds, and went to the site I found &#8220;http://www.aarpmagazine.org/lifestyle/virtual_volunteering.html&#8221;.</p>
<p>I maybe spent 15 full seconds at Blackele which was hard to read and I&#8217;m not even sure if it works as good as Google. I don&#8217;t know who Heap Media is and this comes off as self serving. Though there is a cute little counter at the bottom counting down the watts saved which may or may not be accurate. All with a painfully bad pillow embossed logo!</p>
<p>Wouldn&#8217;t we save more energy if we just collectively turned off some lights and stopped wasting time on the internet searching for ways to save the world?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: josh kamler</title>
		<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43338</link>
		<author>josh kamler</author>
		<pubDate>Wed, 11 Jun 2008 19:09:57 +0000</pubDate>
		<guid>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43338</guid>
					<description>@jeff
Absolutely. Can you please convince everyone to collectively turn off their lights and stop surfing the internet?</description>
		<content:encoded><![CDATA[<p>@jeff<br />
Absolutely. Can you please convince everyone to collectively turn off their lights and stop surfing the internet?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Caldwell</title>
		<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43347</link>
		<author>Jeff Caldwell</author>
		<pubDate>Wed, 11 Jun 2008 19:53:29 +0000</pubDate>
		<guid>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43347</guid>
					<description>Image how much energy would be saved if internet porn was banned!</description>
		<content:encoded><![CDATA[<p>Image how much energy would be saved if internet porn was banned!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43433</link>
		<author>Amanda</author>
		<pubDate>Thu, 12 Jun 2008 14:51:08 +0000</pubDate>
		<guid>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-43433</guid>
					<description>I'm already using &lt;a href="http://www.blaxel.com " rel="nofollow"&gt;Blaxel.com&lt;/a&gt; another black google to save energy. The text is much easier to see

Don't like the blackle text color... too dark...</description>
		<content:encoded><![CDATA[<p>I&#8217;m already using <a href="http://www.blaxel.com " rel="nofollow">Blaxel.com</a> another black google to save energy. The text is much easier to see</p>
<p>Don&#8217;t like the blackle text color&#8230; too dark&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-47730</link>
		<author>Rich</author>
		<pubDate>Sat, 21 Jun 2008 20:37:28 +0000</pubDate>
		<guid>http://www.tinygigantic.com/2008/06/09/energy-saving-search/#comment-47730</guid>
					<description>You're not saving any energy unless you're still using a CRT. LCD displays use more energy to display black (hold a crystal rotated) than white (let the backlight shine through).

And that's not Google's; it's some third party using Google's custom search product, and collecting AdSense revenue whenever someone clicks a paid search result.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not saving any energy unless you&#8217;re still using a CRT. LCD displays use more energy to display black (hold a crystal rotated) than white (let the backlight shine through).</p>
<p>And that&#8217;s not Google&#8217;s; it&#8217;s some third party using Google&#8217;s custom search product, and collecting AdSense revenue whenever someone clicks a paid search result.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
