<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Strangeness in magnetic fields</title>
	<atom:link href="http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/</link>
	<description>An inspration feed updated daily by the troublemakers at Language in Common</description>
	<pubDate>Thu, 11 Mar 2010 02:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/comment-page-1/#comment-85399</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/#comment-85399</guid>
		<description>I saw a very basic cell structure with cilia. Perhaps a &lt;a href="http://www.microscope-microscope.org/applications/pond-critters/protozoans/ciliphora/paramecium-types.jpg" rel="nofollow"&gt;paramecium&lt;/a&gt;...

This is amazing. Thanks for sharing.

(BTW, just discovered your blog and I love it so much I've added it to my feeds. You blog about just the things I'm interested in - and then some - but never take the time to write about.)</description>
		<content:encoded><![CDATA[<p>I saw a very basic cell structure with cilia. Perhaps a <a href="http://www.microscope-microscope.org/applications/pond-critters/protozoans/ciliphora/paramecium-types.jpg" rel="nofollow">paramecium</a>&#8230;</p>
<p>This is amazing. Thanks for sharing.</p>
<p>(BTW, just discovered your blog and I love it so much I&#8217;ve added it to my feeds. You blog about just the things I&#8217;m interested in - and then some - but never take the time to write about.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/comment-page-1/#comment-29504</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/#comment-29504</guid>
		<description>wow, that smiley face is humongous.</description>
		<content:encoded><![CDATA[<p>wow, that smiley face is humongous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/comment-page-1/#comment-29503</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/#comment-29503</guid>
		<description>it looks like something to add to my folder of things that i would like as a tattoo  ; )</description>
		<content:encoded><![CDATA[<p>it looks like something to add to my folder of things that i would like as a tattoo  ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Jackson</title>
		<link>http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/comment-page-1/#comment-29336</link>
		<dc:creator>Noel Jackson</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinygigantic.com/2008/04/23/strangeness-in-magnetic-fields/#comment-29336</guid>
		<description>Wow, that is amazing. They look extremely similar to crop circles and the second half looks like rocks/maps.

Extremely interesting. I'd love to know why this experiment was rendered in the first place.</description>
		<content:encoded><![CDATA[<p>Wow, that is amazing. They look extremely similar to crop circles and the second half looks like rocks/maps.</p>
<p>Extremely interesting. I&#8217;d love to know why this experiment was rendered in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
